DXHC15-50 One-axis Helmholtz coil: Quality Inspection Report

Home  ꄲ  Dexinmag News  ꄲ  Helmholtz Coil  ꄲ  DXHC15-50 One-axis Helmholtz coil: Quality Inspection Report

 

DXHC15-50 One-axis Helmholtz coil P1

 

DXHC15-50 One-axis Helmholtz coil P2

 

DXHC15-50 One-axis Helmholtz coil P3

 

Overall Dimensions: 420mm x 250mm x 405mm
Coil spacing: 125mm
Inside diameter of coil: 290mm
Outside diameter of coil: 380mm
Weight: 19.55kg

 

 

Performance test report
 Introduction
    1. Test purpose
Through the analysis of the test results, the evaluation of the product performance is obtained;
Evaluate whether the test product meets the technical requirements;
Provide reference data for product design and after-sales service, and provide a strong basis for leaving the factory.
    2. Basic information
 Product Name:
One-axis Helmholtz coil
Product model: DXHC15-50
Test time: 20260923-422
    3. Testing environment
The detection environment is closer to the actual environmental conditions used by the user, including factors such as lead wire length and ambient temperature. The time is selected in the time interval where the fluctuation of the geomagnetic field is small. Before the test, the instruments required for the test were turned on and warmed up in advance and the measurement environment was recorded, as shown in Table 1.
Measurement environment
Environment
temperature
Product initial
temperature
Lead length Environmental
magnetic field
22.0℃ 22.0℃ - 0~30000nT
Table 1 Measurement environment data
 
Magnetic field parameter test
    1. Using the device
DX-F2031 power supply
DX-180 Gauss Meter
DXACP Power Amplifier
    2. Magnetic field measurement
This product uses the following measurement methods:
Fixed-point measurement: measure the magnetic field at the target point
Magnetic field strength
No. Display current (A) Display voltage (V) Magnetic field
strength(Gs)
One-axis Helmholtz coil 1 3.89 11.813
2 7.8 22.976
3 11.7 34.070
4 15.61 45.187
5 19.52 56.276
Table 2 Magnetic field strength data
 
Magnetic field uniformity
No. Measurement area Current Central
magnetic field
Maximum
magnetic field
Minimum
magnetic field
Uniformity
X axis Sф90mm 5A 56.276 56.337 56.015 -0.4638%
Coordinates Magnetic Field Strength (Gs)
(0,0,0) 56.276
(45,0,0) 56.076
(-45,0,0) 56.250
(0,45,0) 56.271
(0,-45,0) 56.143
(0,0,45) 56.337
(0,0,-45) 56.015
Table 3 Uniformity data
 
Electrical parameter test
    1. Using equipment
Digital multimeter
Impedance analyzer
    2. Test method
The digital instrument with bridge circuit and voltammetry is used for measurement. The measurement results are shown in the table below.
Resistance R measurement
Environment temp Product temperature Measuring resistance ResistanceR@20℃ ResistanceR@85℃
22.0℃ 22.0℃ 3.860Ω 3.825Ω 4.968Ω
Table 4 Resistance R data
 
Inductance Ls, reactance Z measurement (test level 5V)
Ls MIN[H] FREQ[Hz] Ls MAX[H] FREQ[Hz]
 8.71617m  1.00000k  21.6482m 20
Z  MIN[Ω] FREQ[Hz] Z  MAX[Ω] FREQ[Hz]
6.90752 20 57.7147  1.00000k
Table 5 inductance Ls and reactance Z data

 

Inductance Ls, reactance Z-scan measurement
POINTS FREQ[Hz] Ls Z  POINTS FREQ[Hz] Ls Z 
1 20  21.6482m 6.90752 102 514.9  9.58658m 33.5884
2 24.9  18.6751m 7.17575 103 519.8  9.57291m 33.8424
3 29.8  16.8175m 7.39757 104 524.7  9.55953m 34.0965
4 34.7  15.5952m 7.59935 105 529.6  9.54610m 34.3496
5 39.6  14.7502m 7.79614 106 534.5  9.53283m 34.6022
6 44.5  14.1366m 7.99356 107 539.4  9.51977m 34.855
7 49.4  13.6751m 8.19586 108 544.3  9.50616m 35.1061
8 54.3  13.3279m 8.40555 109 549.2  9.49347m 35.3584
9 59.2  13.0506m 8.62075 110 554.1  9.48083m 35.6102
10 64.1  12.8198m 8.84193 111 559  9.46829m 35.8616
11 69  12.6256m 9.06927 112 563.9  9.45589m 36.1128
12 73.9  12.4639m 9.30422 113 568.8  9.44370m 36.3641
13 78.8  12.3235m 9.54425 114 573.7  9.43164m 36.6149
14 83.7  12.2021m 9.7886 115 578.6  9.41961m 36.865
15 88.6  12.0931m 10.0377 116 583.5  9.40776m 37.1152
16 93.5  11.9981m 10.292 117 588.4  9.39606m 37.3652
17 98.4  11.9122m 10.549 118 593.3  9.38440m 37.6146
18 103.3  11.8321m 10.8094 119 598.2  9.37288m 37.8639
19 108.2  11.7606m 11.0743 120 603.1  9.36156m 38.1131
20 113.1  11.6939m 11.3416 121 608  9.35028m 38.3618
21 118  11.6324m 11.612 122 612.9  9.33910m 38.6106
22 122.9  11.5742m 11.8854 123 617.8  9.32811m 38.859
23 127.8  11.5186m 12.1591 124 622.7  9.31718m 39.1071
24 132.7  11.4677m 12.4357 125 627.6  9.30638m 39.3551
25 137.6  11.4186m 12.7137 126 632.5  9.29559m 39.6026
26 142.5  11.3718m 12.993 127 637.4  9.28486m 39.8495
27 147.4  11.3263m 13.2721 128 642.3  9.27450m 40.0972
28 152.3  11.2833m 13.5544 129 647.2  9.26416m 40.3445
29 157.2  11.2424m 13.837 130 652.1  9.25383m 40.591
30 162.1  11.2016m 14.1189 131 657  9.24371m 40.8378
31 167  11.1626m 14.4015 132 661.9  9.23354m 41.0838
32 171.9  11.1248m 14.6837 133 666.8  9.22347m 41.3295
33 176.8  11.0876m 14.9668 134 671.7  9.21363m 41.5757
34 181.7  11.0515m 15.2503 135 676.6  9.20391m 41.8216
35 186.6  11.0166m 15.5347 136 681.5  9.19445m 42.0682
36 191.5  10.9826m 15.8194 137 686.4  9.18465m 42.3126
37 196.4  10.9488m 16.1018 138 691.3  9.17501m 42.5572
38 201.3  10.9164m 16.3865 139 696.2  9.16562m 42.8023
39 206.2  10.8842m 16.6697 140 701.1  9.15622m 43.0467
40 211.1  10.8530m 16.9533 141 706  9.14702m 43.2913
41 216  10.8224m 17.2364 142 710.9  9.13796m 43.5363
42 220.9  10.7923m 17.5192 143 715.8  9.12884m 43.7803
43 225.8  10.7627m 17.8017 144 720.7  9.11986m 44.0244
44 230.7  10.7338m 18.0841 145 725.6  9.11095m 44.2683
45 235.6  10.7055m 18.3662 146 730.5  9.10204m 44.5113
46 240.5  10.6773m 18.6472 147 735.4  9.09336m 44.7554
47 245.4  10.6499m 18.9284 148 740.3  9.08466m 44.9986
48 250.3  10.6227m 19.2088 149 745.2  9.07606m 45.2417
49 255.2  10.5962m 19.4891 150 750.1  9.06758m 45.4846
50 260.1  10.5703m 19.7689 151 755  9.05908m 45.7274
51 265  10.5443m 20.0476 152 759.9  9.05071m 45.9701
52 269.9  10.5187m 20.3258 153 764.8  9.04236m 46.2125
53 274.8  10.4938m 20.6036 154 769.7  9.03427m 46.4555
54 279.7  10.4690m 20.881 155 774.6  9.02599m 46.6971
55 284.6  10.4444m 21.1573 156 779.5  9.01807m 46.9398
56 289.5  10.4203m 21.4336 157 784.4  9.00999m 47.1815
57 294.4  10.3965m 21.7089 158 789.3  9.00204m 47.4231
58 299.3  10.3734m 21.9844 159 794.2  8.99416m 47.6648
59 304.2  10.3493m 22.2574 160 799.1  8.98639m 47.9067
60 309.1  10.3266m 22.5314 161 804  8.97862m 48.1478
61 314  10.3041m 22.8049 162 808.9  8.97099m 48.3891
62 318.9  10.2819m 23.0779 163 813.8  8.96339m 48.6302
63 323.8  10.2600m 23.3501 164 818.7  8.95591m 48.8714
64 328.7  10.2385m 23.6221 165 823.6  8.94845m 49.1123
65 333.6  10.2171m 23.8932 166 828.5  8.94102m 49.3529
66 338.5  10.1960m 24.1639 167 833.4  8.93368m 49.5936
67 343.4  10.1751m 24.4339 168 838.3  8.92642m 49.8341
68 348.3  10.1548m 24.7038 169 843.2  8.91914m 50.0742
69 353.2  10.1343m 24.9724 170 848.1  8.91188m 50.3141
70 358.1  10.1145m 25.2416 171 853  8.90498m 50.5554
71 363  10.0947m 25.5093 172 857.9  8.89789m 50.7951
72 367.9  10.0752m 25.7771 173 862.8  8.89089m 51.0349
73 372.8  10.0559m 26.0437 174 867.7  8.88402m 51.2751
74 377.7  10.0368m 26.31 175 872.6  8.87706m 51.5143
75 382.6  10.0181m 26.5763 176 877.5  8.87032m 51.7543
76 387.5  9.99942m 26.8416 177 882.4  8.86352m 51.9937
77 392.4  9.98134m 27.1072 178 887.3  8.85681m 52.2332
78 397.3  9.96293m 27.371 179 892.2  8.85019m 52.4725
79 402.2  9.94509m 27.6352 180 897.1  8.84348m 52.7112
80 407.1  9.92759m 27.8992 181 902  8.83700m 52.9506
81 412  9.91002m 28.1621 182 906.9  8.83034m 53.1887
82 416.9  9.89266m 28.4246 183 911.8  8.82410m 53.4289
83 421.8  9.87562m 28.6866 184 916.7  8.81762m 53.6671
84 426.7  9.85872m 28.9484 185 921.6  8.81128m 53.9059
85 431.6  9.84211m 29.2097 186 926.5  8.80503m 54.1448
86 436.5  9.82576m 29.4708 187 931.4  8.79881m 54.3835
87 441.4  9.80939m 29.7307 188 936.3  8.79247m 54.6211
88 446.3  9.79320m 29.9905 189 941.2  8.78638m 54.8599
89 451.2  9.77736m 30.25 190 946.1  8.78030m 55.0982
90 456.1  9.76160m 30.5091 191 951  8.77421m 55.3364
91 461  9.74598m 30.7673 192 955.9  8.76820m 55.5744
92 465.9  9.73063m 31.0256 193 960.8  8.76231m 55.8138
93 470.8  9.71526m 31.2829 194 965.7  8.75635m 56.0515
94 475.7  9.70122m 31.5437 195 970.6  8.75056m 56.2898
95 480.6  9.68633m 31.8004 196 975.5  8.74472m 56.5273
96 485.5  9.67167m 32.0572 197 980.4  8.73890m 56.7649
97 490.4  9.65690m 32.3128 198 985.3  8.73315m 57.0025
98 495.3  9.64259m 32.5688 199 990.2  8.72750m 57.2403
99 500.2  9.62827m 32.824 200 995.1  8.72188m 57.4779
100 505.1  9.61419m 33.0791 201  1.00000k  8.71617m 57.7147
101 510  9.60038m 33.3342        
Table 6 Detailed frequency data of inductance Ls and reactance Z