DXHC14-200 1D Helmholtz Coil: Quality Inspection Report

Home    Dexinmag News    Helmholtz Coil    DXHC14-200 1D Helmholtz Coil: Quality Inspection Report

 

DXHC14-200 1D Helmholtz Coil P1 DXHC14-200 1D Helmholtz Coil P2 DXHC14-200 1D Helmholtz Coil P3 DXHC14-200 1D Helmholtz Coil P4

 

Overall Dimensions: 360mm(L) x 225mm(W) x 370mm(H)

Weight: 33.5kg

 

 

Performance test report
 Introduction
    1. Test purpose
Through the analysis of the test results, the evaluation of the product performance is obtained;
Evaluate whether the test product meets the technical requirements;
Provide reference data for product design and after-sales service, and provide a strong basis for leaving the factory.
    2. Basic information
 Product Name:
One-dimensional Helmholtz coil
Product model: DXHC14-200
Test time: July 20, 2026
    3. Testing environment
The detection environment is closer to the actual environmental conditions used by the user, including factors such as lead wire length and ambient temperature. The time is selected in the time interval where the fluctuation of the geomagnetic field is small. Before the test, the instruments required for the test were turned on and warmed up in advance and the measurement environment was recorded, as shown in Table 1.
Measurement environment
Environment
temperature
Product initial
temperature
Lead length Environmental
magnetic field
25.0℃ 25.0℃ - 0~30000nT
Table 1: Measurement environment data
 
Magnetic field parameter test
    1. Using the device
DX-F2031 power supply
DX-180 Gauss Meter
DXACP Power Amplifier
    2. Magnetic field measurement
This product uses the following measurement methods:
Fixed-point measurement: measure the magnetic field at the target point
Magnetic field strength
No. Display current (A) Display voltage (V) Magnetic field
strength(Gs)
1 1 8.41 41.527
2 2 16.85 83.069
3 3 25.28 124.578
4 4 33.72 166.169
5 5 42.19 207.875
Table 2: Magnetic field strength data
 
Magnetic field uniformity
No. Measurement area Current Central
magnetic field
Maximum
magnetic field
Minimum
magnetic field
Uniformity
1 Sф70mm 5A 207.875Gs 207.875Gs 207.002Gs -0.42%
Coordinates Magnetic Field Strength (Gs)
(0,0,0) 207.875
(35,0,0) 207.262
(-35,0,0) 207.325
(0,35,0) 207.227
(0,-35,0) 207.249
(0,0,35) 207.533
(0,0,-35) 207.002
Table 3: Uniformity data
 
Electrical parameter test
    1. Using equipment
Digital multimeter
Impedance analyzer
    2. Test method
The digital instrument with bridge circuit and voltammetry is used for measurement. The measurement results are shown in the table below.
Resistance R measurement
Environment temp Product temperature Measuring resistance ResistanceR@20℃ ResistanceR@85℃
25.0℃ 25.0℃ 8.280Ω 8.094Ω 10.514Ω
Table 4: Resistance R data
 
Inductance Ls, reactance Z measurement (test level 5V)
Ls MIN[H] FREQ[Hz] Ls MAX[H] FREQ[Hz]
 56.7859m  1.00000k  118.457m 20
Z  MIN[Ω] FREQ[Hz] Z  MAX[Ω] FREQ[Hz]
26.1551 20 367.724  1.00000k
Table 5: Inductance Ls and reactance Z data
 
Inductance Ls, reactance Z-scan measurement
POINTS FREQ[Hz] Ls POINTS FREQ[Hz] Ls
1 20  118.457m 26.1551 102 514.9  61.0997m 205.076
2 24.9  103.916m 27.7099 103 519.8  61.0353m 206.779
3 29.8  94.9911m 29.1372 104 524.7  60.9722m 208.482
4 34.7  89.1434m 30.538 105 529.6  60.9090m 210.181
5 39.6  85.0919m 31.9651 106 534.5  60.8468m 211.879
6 44.5  82.1530m 33.4276 107 539.4  60.7848m 213.574
7 49.4  79.9388m 34.9306 108 544.3  60.7227m 215.266
8 54.3  78.2313m 36.475 109 549.2  60.6620m 216.958
9 59.2  76.8631m 38.0608 110 554.1  60.6023m 218.651
10 64.1  75.7490m 39.6853 111 559  60.5427m 220.34
11 69  74.8263m 41.3447 112 563.9  60.4836m 222.027
12 73.9  74.0403m 43.0329 113 568.8  60.4253m 223.714
13 78.8  73.3738m 44.7481 114 573.7  60.3673m 225.398
14 83.7  72.7904m 46.4852 115 578.6  60.3100m 227.082
15 88.6  72.2763m 48.2427 116 583.5  60.2533m 228.764
16 93.5  71.8177m 50.0178 117 588.4  60.1967m 230.443
17 98.4  71.4040m 51.8097 118 593.3  60.1410m 232.121
18 103.3  71.0320m 53.6157 119 598.2  60.0854m 233.797
19 108.2  70.6919m 55.4325 120 603.1  60.0306m 235.472
20 113.1  70.3794m 57.2595 121 608  59.9762m 237.146
21 118  70.0894m 59.0948 122 612.9  59.9222m 238.819
22 122.9  69.8195m 60.938 123 617.8  59.8692m 240.491
23 127.8  69.5675m 62.7877 124 622.7  59.8164m 242.162
24 132.7  69.3295m 64.6422 125 627.6  59.7641m 243.831
25 137.6  69.1048m 66.5013 126 632.5  59.7120m 245.497
26 142.5  68.8913m 68.364 127 637.4  59.6609m 247.165
27 147.4  68.6888m 70.2301 128 642.3  59.6096m 248.828
28 152.3  68.4951m 72.0983 129 647.2  59.5591m 250.492
29 157.2  68.3099m 73.9684 130 652.1  59.5086m 252.153
30 162.1  68.1321m 75.8402 131 657  59.4589m 253.814
31 167  67.9609m 77.7129 132 661.9  59.4098m 255.475
32 171.9  67.7982m 79.5888 133 666.8  59.3609m 257.133
33 176.8  67.6393m 81.4623 134 671.7  59.3123m 258.79
34 181.7  67.4843m 83.3348 135 676.6  59.2643m 260.446
35 186.6  67.3346m 85.2076 136 681.5  59.2161m 262.098
36 191.5  67.1888m 87.0793 137 686.4  59.1687m 263.751
37 196.4  67.0470m 88.9502 138 691.3  59.1224m 265.407
38 201.3  66.9080m 90.8192 139 696.2  59.0761m 267.059
39 206.2  66.7724m 92.6872 140 701.1  59.0296m 268.708
40 211.1  66.6396m 94.5532 141 706  58.9834m 270.355
41 216  66.5100m 96.4178 142 710.9  58.9386m 272.005
42 220.9  66.3826m 98.28 143 715.8  58.8934m 273.651
43 225.8  66.2561m 100.138 144 720.7  58.8488m 275.298
44 230.7  66.1342m 101.997 145 725.6  58.8046m 276.942
45 235.6  66.0139m 103.852 146 730.5  58.7606m 278.586
46 240.5  65.8960m 105.706 147 735.4  58.7171m 280.229
47 245.4  65.7799m 107.557 148 740.3  58.6738m 281.871
48 250.3  65.6656m 109.405 149 745.2  58.6311m 283.512
49 255.2  65.5536m 111.252 150 750.1  58.5881m 285.15
50 260.1  65.4429m 113.096 151 755  58.5463m 286.791
51 265  65.3339m 114.937 152 759.9  58.5044m 288.429
52 269.9  65.2268m 116.776 153 764.8  58.4627m 290.065
53 274.8  65.1205m 118.61 154 769.7  58.4217m 291.702
54 279.7  65.0161m 120.444 155 774.6  58.3806m 293.336
55 284.6  64.9129m 122.273 156 779.5  58.3401m 294.971
56 289.5  64.8110m 124.1 157 784.4  58.2998m 296.605
57 294.4  64.7103m 125.923 158 789.3  58.2598m 298.237
58 299.3  64.6104m 127.743 159 794.2  58.2203m 299.87
59 304.2  64.5110m 129.556 160 799.1  58.1810m 301.5
60 309.1  64.4135m 131.37 161 804  58.1420m 303.131
61 314  64.3170m 133.181 162 808.9  58.1033m 304.76
62 318.9  64.2217m 134.989 163 813.8  58.0647m 306.388
63 323.8  64.1275m 136.794 164 818.7  58.0264m 308.015
64 328.7  64.0346m 138.597 165 823.6  57.9885m 309.641
65 333.6  63.9422m 140.395 166 828.5  57.9505m 311.265
66 338.5  63.8510m 142.191 167 833.4  57.9132m 312.89
67 343.4  63.7606m 143.984 168 838.3  57.8732m 314.501
68 348.3  63.6712m 145.774 169 843.2  57.8362m 316.124
69 353.2  63.5830m 147.562 170 848.1  57.7999m 317.747
70 358.1  63.4956m 149.347 171 853  57.7635m 319.368
71 363  63.4089m 151.128 172 857.9  57.7278m 320.991
72 367.9  63.3234m 152.908 173 862.8  57.6920m 322.612
73 372.8  63.2379m 154.682 174 867.7  57.6564m 324.231
74 377.7  63.1541m 156.456 175 872.6  57.6211m 325.849
75 382.6  63.0706m 158.226 176 877.5  57.5861m 327.468
76 387.5  62.9884m 159.994 177 882.4  57.5513m 329.085
77 392.4  62.9066m 161.758 178 887.3  57.5170m 330.703
78 397.3  62.8260m 163.521 179 892.2  57.4827m 332.319
79 402.2  62.7460m 165.28 180 897.1  57.4485m 333.933
80 407.1  62.6669m 167.037 181 902  57.4150m 335.55
81 412  62.5881m 168.791 182 906.9  57.3812m 337.163
82 416.9  62.5103m 170.542 183 911.8  57.3479m 338.777
83 421.8  62.4333m 172.291 184 916.7  57.3149m 340.39
84 426.7  62.3572m 174.038 185 921.6  57.2822m 342.003
85 431.6  62.2817m 175.783 186 926.5  57.2493m 343.614
86 436.5  62.2068m 177.524 187 931.4  57.2172m 345.226
87 441.4  62.1328m 179.264 188 936.3  57.1850m 346.836
88 446.3  62.0593m 181 189 941.2  57.1533m 348.448
89 451.2  61.9866m 182.734 190 946.1  57.1212m 350.055
90 456.1  61.9142m 184.466 191 951  57.0900m 351.666
91 461  61.8428m 186.195 192 955.9  57.0586m 353.274
92 465.9  61.7721m 187.922 193 960.8  57.0277m 354.884
93 470.8  61.7019m 189.647 194 965.7  56.9971m 356.493
94 475.7  61.6324m 191.37 195 970.6  56.9665m 358.1
95 480.6  61.5637m 193.09 196 975.5  56.9360m 359.706
96 485.5  61.4958m 194.81 197 980.4  56.9054m 361.309
97 490.4  61.4283m 196.526 198 985.3  56.8754m 362.915
98 495.3  61.3617m 198.241 199 990.2  56.8456m 364.52
99 500.2  61.2952m 199.953 200 995.1  56.8157m 366.122
100 505.1  61.2295m 201.663 201  1.00000k  56.7859m 367.724
101 510  61.1645m 203.371        
Table 6: Detailed frequency data of inductance Ls and reactance Z
 
Conclusion
The magnetic field and electrical performance of the product meet the requirements of the corresponding technical parameters. The final performance of the product is subject to this document.