DXHC20-50 1D Helmholtz Coil: Quality Inspection Report

Home    Dexinmag News    Helmholtz Coil    DXHC20-50 1D Helmholtz Coil: Quality Inspection Report

 

Dexinmag DXHC20-50 1D Helmholtz Coil P1 Dexinmag DXHC20-50 1D Helmholtz Coil P2 Dexinmag DXHC20-50 1D Helmholtz Coil P3 Dexinmag DXHC20-50 1D Helmholtz Coil P4

 

Overall Dimensions: 520mm(L) x490mm(W) x 270mm(H)

Weight: 26.5kg

 

 

Performance test report
 Introduction
    1. Test purpose
Through the analysis of the test results, the evaluation of the product performance is obtained;
Evaluate whether the test product meets the technical requirements;
Provide reference data for product design and after-sales service, and provide a strong basis for leaving the factory.
    2. Basic information
 Product Name:
1D Helmholtz Coil
Product model: DXHC20-50
Test time: July 7, 2026
    3. Testing environment
The detection environment is closer to the actual environmental conditions used by the user, including factors such as lead wire length and ambient temperature. The time is selected in the time interval where the fluctuation of the geomagnetic field is small. Before the test, the instruments required for the test were turned on and warmed up in advance and the measurement environment was recorded, as shown in Table 1.
Measurement environment
Environment
temperature
Product initial
temperature
Lead length Environmental
magnetic field
20.0℃ 20.0℃ - 0~30000nT
Table 1 Measurement environment data
 
Magnetic field parameter test
    1. Using the device
DX-F2031 power supply
DX-180 Gauss Meter
DXACP Power Amplifier
    2. Magnetic field measurement
This product uses the following measurement methods:
Fixed-point measurement: measure the magnetic field at the target point
Magnetic field strength
No. Display current (A) Display voltage Voltage (V) Magnetic field
strength(Gs)
1 1 4.97 10.087
2 2 9.97 20.18
3 3 14.96 30.27
4 4 19.94 40.363
5 5 24.95 50.466
Table 2 Magnetic field strength data
 
Magnetic field uniformity
No. Measurement area Current

Central

magnetic field

Maximum

magnetic field

Minimum

magnetic field

Uniformity
1 Sф100mm 5A 50.466Gs 50.466Gs 50.334Gs -0.26%
Coordinates Magnetic Field Strength (Gs)
(0,0,0) 50.466
(50,0,0) 50.391
(-50,0,0) 50.334
(0,50,0) 50.387
(0,-50,0) 50.353
(0,0,50) 50.377
(0,0,-50) 50.347
Table 3 Uniformity data
 
Electrical parameter test
    1. Using equipment
Digital multimeter
Impedance analyzer
    2. Test method
The digital instrument with bridge circuit and voltammetry is used for measurement. The measurement results are shown in the table below.
Resistance R measurement
Environment temp Product temperature Measuring resistance ResistanceR@20℃ ResistanceR@85℃
20.0℃ 20.0℃ 5.051Ω 5.051Ω 6.561Ω
Table 4 Resistance R data
 
Inductance Ls, reactance Z measurement (test level 5V)
Ls MIN[H] FREQ[Hz] Ls MAX[H] FREQ[Hz]
 11.8152m  1.00000k  29.2386m 20
Z  MIN[Ω] FREQ[Hz] Z  MAX[Ω] FREQ[Hz]
9.25721 20 77.9862  1.00000k
Table 5 inductance Ls and reactance Z data
 
Inductance Ls, reactance Z-scan measurement
POINTS FREQ[Hz] Ls POINTS FREQ[Hz] Ls
1 20  29.2386m 9.25721 102 514.9  12.9427m 45.1315
2 24.9  25.1188m 9.61444 103 519.8  12.9255m 45.478
3 29.8  22.5675m 9.90767 104 524.7  12.9084m 45.8239
4 34.7  20.8887m 10.1742 105 529.6  12.8916m 46.1696
5 39.6  19.7349m 10.4342 106 534.5  12.8750m 46.5149
6 44.5  18.8974m 10.6943 107 539.4  12.8584m 46.8596
7 49.4  18.2700m 10.9619 108 544.3  12.8418m 47.2042
8 54.3  17.7867m 11.2356 109 549.2  12.8257m 47.5483
9 59.2  17.4032m 11.5173 110 554.1  12.8097m 47.892
10 64.1  17.0895m 11.8089 111 559  12.7938m 48.2351
11 69  16.8308m 12.1087 112 563.9  12.7782m 48.5781
12 73.9  16.6129m 12.4172 113 568.8  12.7626m 48.9204
13 78.8  16.4235m 12.7317 114 573.7  12.7472m 49.2624
14 83.7  16.2607m 13.0545 115 578.6  12.7321m 49.6042
15 88.6  16.1175m 13.3837 116 583.5  12.7170m 49.9455
16 93.5  15.9902m 13.7191 117 588.4  12.7020m 50.2864
17 98.4  15.8758m 14.0581 118 593.3  12.6873m 50.6271
18 103.3  15.7721m 14.4038 119 598.2  12.6726m 50.9672
19 108.2  15.6768m 14.7539 120 603.1  12.6581m 51.307
20 113.1  15.5891m 15.1082 121 608  12.6437m 51.6464
21 118  15.5078m 15.4661 122 612.9  12.6294m 51.9855
22 122.9  15.4323m 15.8276 123 617.8  12.6152m 52.3239
23 127.8  15.3607m 16.1911 124 622.7  12.6012m 52.6621
24 132.7  15.2936m 16.5576 125 627.6  12.5873m 53.0002
25 137.6  15.2299m 16.9264 126 632.5  12.5736m 53.3378
26 142.5  15.1696m 17.2974 127 637.4  12.5600m 53.6753
27 147.4  15.1118m 17.67 128 642.3  12.5465m 54.0123
28 152.3  15.0567m 18.0441 129 647.2  12.5331m 54.3489
29 157.2  15.0034m 18.4191 130 652.1  12.5198m 54.6849
30 162.1  14.9521m 18.7952 131 657  12.5068m 55.0215
31 167  14.9024m 19.172 132 661.9  12.4937m 55.3572
32 171.9  14.8533m 19.5481 133 666.8  12.4808m 55.6925
33 176.8  14.8065m 19.9266 134 671.7  12.4681m 56.028
34 181.7  14.7610m 20.3053 135 676.6  12.4554m 56.3627
35 186.6  14.7168m 20.6844 136 681.5  12.4429m 56.6973
36 191.5  14.6737m 21.0637 137 686.4  12.4304m 57.0316
37 196.4  14.6317m 21.4433 138 691.3  12.4180m 57.3654
38 201.3  14.5908m 21.823 139 696.2  12.4058m 57.6992
39 206.2  14.5508m 22.2027 140 701.1  12.3937m 58.0328
40 211.1  14.5117m 22.5823 141 706  12.3817m 58.3655
41 216  14.4736m 22.9618 142 710.9  12.3698m 58.6986
42 220.9  14.4361m 23.3412 143 715.8  12.3579m 59.0308
43 225.8  14.3995m 23.7205 144 720.7  12.3462m 59.3634
44 230.7  14.3634m 24.0993 145 725.6  12.3346m 59.6957
45 235.6  14.3282m 24.478 146 730.5  12.3231m 60.0276
46 240.5  14.2935m 24.8561 147 735.4  12.3117m 60.3593
47 245.4  14.2593m 25.2338 148 740.3  12.3005m 60.6908
48 250.3  14.2258m 25.6107 149 745.2  12.2892m 61.022
49 255.2  14.1929m 25.9876 150 750.1  12.2782m 61.3534
50 260.1  14.1604m 26.3637 151 755  12.2671m 61.6836
51 265  14.1284m 26.7393 152 759.9  12.2561m 62.014
52 269.9  14.0970m 27.1145 153 764.8  12.2453m 62.3445
53 274.8  14.0659m 27.489 154 769.7  12.2346m 62.6745
54 279.7  14.0353m 27.863 155 774.6  12.2239m 63.0042
55 284.6  14.0052m 28.2364 156 779.5  12.2133m 63.3337
56 289.5  13.9756m 28.6095 157 784.4  12.2028m 63.663
57 294.4  13.9462m 28.9816 158 789.3  12.1924m 63.992
58 299.3  13.9173m 29.3532 159 794.2  12.1822m 64.3214
59 304.2  13.8879m 29.7233 160 799.1  12.1719m 64.6498
60 309.1  13.8598m 30.0939 161 804  12.1617m 64.9785
61 314  13.8321m 30.4639 162 808.9  12.1517m 65.3067
62 318.9  13.8049m 30.8334 163 813.8  12.1417m 65.6349
63 323.8  13.7779m 31.2021 164 818.7  12.1318m 65.963
64 328.7  13.7526m 31.5734 165 823.6  12.1220m 66.2906
65 333.6  13.7264m 31.9412 166 828.5  12.1122m 66.6182
66 338.5  13.7003m 32.3079 167 833.4  12.1027m 66.9461
67 343.4  13.6749m 32.6746 168 838.3  12.0930m 67.2729
68 348.3  13.6496m 33.0402 169 843.2  12.0835m 67.6001
69 353.2  13.6247m 33.4055 170 848.1  12.0741m 67.927
70 358.1  13.6001m 33.77 171 853  12.0647m 68.2536
71 363  13.5757m 34.134 172 857.9  12.0555m 68.5802
72 367.9  13.5517m 34.4973 173 862.8  12.0463m 68.9069
73 372.8  13.5280m 34.8601 174 867.7  12.0372m 69.2331
74 377.7  13.5044m 35.2221 175 872.6  12.0281m 69.5589
75 382.6  13.4812m 35.5837 176 877.5  12.0191m 69.8848
76 387.5  13.4584m 35.9448 177 882.4  12.0102m 70.2107
77 392.4  13.4357m 36.3051 178 887.3  12.0013m 70.5361
78 397.3  13.4133m 36.6649 179 892.2  11.9925m 70.8616
79 402.2  13.3912m 37.0242 180 897.1  11.9838m 71.187
80 407.1  13.3694m 37.3828 181 902  11.9751m 71.512
81 412  13.3476m 37.7405 182 906.9  11.9665m 71.8369
82 416.9  13.3263m 38.098 183 911.8  11.9580m 72.1614
83 421.8  13.3052m 38.4549 184 916.7  11.9495m 72.4862
84 426.7  13.2842m 38.8111 185 921.6  11.9412m 72.811
85 431.6  13.2635m 39.1667 186 926.5  11.9328m 73.1352
86 436.5  13.2430m 39.5217 187 931.4  11.9246m 73.4598
87 441.4  13.2227m 39.8761 188 936.3  11.9163m 73.7834
88 446.3  13.2026m 40.2301 189 941.2  11.9082m 74.1074
89 451.2  13.1828m 40.5836 190 946.1  11.9001m 74.4313
90 456.1  13.1632m 40.9365 191 951  11.8921m 74.755
91 461  13.1437m 41.2888 192 955.9  11.8841m 75.0786
92 465.9  13.1245m 41.6406 193 960.8  11.8766m 75.4045
93 470.8  13.1055m 41.992 194 965.7  11.8687m 75.7276
94 475.7  13.0866m 42.3426 195 970.6  11.8609m 76.0505
95 480.6  13.0680m 42.693 196 975.5  11.8532m 76.3737
96 485.5  13.0495m 43.0427 197 980.4  11.8456m 76.6969
97 490.4  13.0312m 43.3921 198 985.3  11.8379m 77.0196
98 495.3  13.0131m 43.7409 199 990.2  11.8303m 77.3419
99 500.2  12.9952m 44.0893 200 995.1  11.8227m 77.6642
100 505.1  12.9776m 44.4373 201  1.00000k  11.8152m 77.9862
101 510  12.9601m 44.7847        
Table 6 Detailed frequency data of inductance Ls and reactance Z
 
Temperature Rise Test
 Test Methods
The following measurement methods are employed for this product:
Magnetic field temperature rise measurement: Determines the maximum operating time and peak temperature at the target magnetic field current required for user operation.
Maximum current temperature rise measurement: Determines the maximum operating time and peak temperature at the maximum safe current the product can withstand.
Data regarding temperature, time, and current for the coil assembly is measured. The results are presented in the table below.
Temperature Rise Test
Test Current [A] Duration [min] Voltage [V]
5 0 24.97
30 26.66
60 27.27
90 27.52
120 27.62
150 27.7
Note  
Table 7: Data on the relationship between temperature, operating time, and current
 
Conclusion
The magnetic field and electrical performance of the product meet the requirements of the corresponding technical parameters. The final performance of the product is subject to this document.