DXHC20-10 One-dimensional AC/DC Helmholtz Coil: Quality Inspection Report

Home    Dexinmag News    Helmholtz Coil    DXHC20-10 One-dimensional AC/DC Helmholtz Coil: Quality Inspection Report

 

DXHC20-10 One-dimensional AC/DC Helmholtz Coil P1 DXHC20-10 One-dimensional AC/DC Helmholtz Coil P2 DXHC20-10 One-dimensional AC/DC Helmholtz Coil P3

 

Overall Dimensions: 450mm(L) x 280mm(W) x 465mm(H)

Weight: 17.56kg

 

 

Performance test report
 Introduction
    1. Test purpose
Through the analysis of the test results, the evaluation of the product performance is obtained;
Evaluate whether the test product meets the technical requirements;
Provide reference data for product design and after-sales service, and provide a strong basis for leaving the factory.
    2. Basic information
 Product Name:
One-dimensional AC/DC Helmholtz Coil
Product model: DXHC20-10
Test time: March 27th, 2025
    3. Testing environment
The detection environment is closer to the actual environmental conditions used by the user, including factors such as lead wire length and ambient temperature. The time is selected in the time interval where the fluctuation of the geomagnetic field is small. Before the test, the instruments required for the test were turned on and warmed up in advance and the measurement environment was recorded, as shown in Table 1.
Measurement environment
Environment
temperature
Product initial
temperature
Lead length Environmental
magnetic field
13.0℃ 13.0℃ - 0~30000nT
Table 1: Measurement environment data
 
Magnetic field parameter test
    1. Using the device
DX-F2031 power supply
DX-330F Fluxgate Magnetometer
DXACP Power Amplifier
    2. Magnetic field measurement
This product uses the following measurement methods:
Fixed-point measurement: measure the magnetic field at the target point
Magnetic field strength
No. Display current (A) Display voltage Voltage (V) Magnetic field
strength(Gs)
DC 2 - 10.91
AC 50Hz 2 - 11.31
Table 2: Magnetic field strength data
 
Magnetic field uniformity
No. Area Current Center Max Min Uniformity
1 Sφ100mm 0.1A 54564.1nT 54564.1nT 54318.2nT -0.450%
Table 3: Uniformity data
 
Electrical parameter test
    1. Using equipment
Digital multimeter
Impedance analyzer
    2. Test method
The digital instrument with bridge circuit and voltammetry is used for measurement. The measurement results are shown in the table below.
Resistance R measurement
Environment temp Product temperature Measuring resistance ResistanceR@20℃ ResistanceR@85℃
13.0℃ 13.0℃ 1.640Ω 1.695Ω 2.201Ω
Table 4: Resistance R data
 
Inductance Ls, reactance Z measurement (test level 5V)
Ls MIN[H] FREQ[Hz] Ls MAX[H] FREQ[Hz]
 24.8777m 323.8  25.5598m 20
Z  MIN[Ω] FREQ[Hz] Z  MAX[Ω] FREQ[Hz]
3.6118 20 158.874  1.00000k
Table 5: Inductance Ls and reactance Z data
 
Inductance Ls, reactance Z-scan measurement
POINTS FREQ[Hz] Ls POINTS FREQ[Hz] Ls
1 20  25.5598m 3.6118 102 514.9  25.3100m 81.911
2 24.9  25.5287m 4.32354 103 519.8  25.3097m 82.6892
3 29.8  25.5462m 5.06323 104 524.7  25.3098m 83.4686
4 34.7  25.5248m 5.80887 105 529.6  25.3096m 84.247
5 39.6  25.5172m 6.56511 106 534.5  25.3087m 85.0234
6 44.5  25.5001m 7.32333 107 539.4  25.3083m 85.8011
7 49.4  25.4798m 8.08479 108 544.3  25.3088m 86.5816
8 54.3  25.4867m 8.85641 109 549.2  25.3084m 87.3595
9 59.2  25.4868m 9.62849 110 554.1  25.3079m 88.1368
10 64.1  25.4688m 10.3959 111 559  25.3069m 88.9126
11 69  25.4571m 11.1661 112 563.9  25.3059m 89.688
12 73.9  25.4470m 11.9373 113 568.8  25.3055m 90.4656
13 78.8  25.4434m 12.7124 114 573.7  25.3054m 91.2443
14 83.7  25.4359m 13.4857 115 578.6  25.3056m 92.024
15 88.6  25.4314m 14.261 116 583.5  25.3055m 92.8026
16 93.5  25.4276m 15.0369 117 588.4  25.3054m 93.5813
17 98.4  25.4230m 15.8124 118 593.3  25.3052m 94.3597
18 103.3  25.4167m 16.5871 119 598.2  25.3050m 95.1379
19 108.2  25.4120m 17.3628 120 603.1  25.3054m 95.9186
20 113.1  25.4075m 18.1387 121 608  25.3046m 96.6945
21 118  25.4041m 18.9155 122 612.9  25.3039m 97.4708
22 122.9  25.3994m 19.6911 123 617.8  25.3035m 98.2482
23 127.8  25.3963m 20.4681 124 622.7  25.3018m 99.0208
24 132.7  25.3931m 21.2449 125 627.6  25.3015m 99.7983
25 137.6  25.3902m 22.022 126 632.5  25.3014m 100.577
26 142.5  25.3879m 22.7995 127 637.4  25.3013m 101.355
27 147.4  25.3843m 23.5758 128 642.3  25.3006m 102.132
28 152.3  25.3831m 24.3543 129 647.2  25.2995m 102.906
29 157.2  25.3799m 25.131 130 652.1  25.2993m 103.684
30 162.1  25.3773m 25.9081 131 657  25.2990m 104.462
31 167  25.3749m 26.6853 132 661.9  25.2984m 105.238
32 171.9  25.3709m 27.4609 133 666.8  25.2979m 106.015
33 176.8  25.3685m 28.2381 134 671.7  25.2976m 106.792
34 181.7  25.3664m 29.0154 135 676.6  25.2972m 107.57
35 186.6  25.3645m 29.7929 136 681.5  25.2970m 108.348
36 191.5  25.3623m 30.5701 137 686.4  25.2967m 109.125
37 196.4  25.3633m 31.351 138 691.3  25.2967m 109.904
38 201.3  25.3614m 32.1285 139 696.2  25.2964m 110.682
39 206.2  25.3597m 32.9061 140 701.1  25.2962m 111.46
40 211.1  25.3580m 33.6836 141 706  25.2961m 112.238
41 216  25.3564m 34.4613 142 710.9  25.2958m 113.015
42 220.9  25.3551m 35.2393 143 715.8  25.2955m 113.793
43 225.8  25.3533m 36.0166 144 720.7  25.2954m 114.571
44 230.7  25.3520m 36.7944 145 725.6  25.2950m 115.348
45 235.6  25.3505m 37.572 146 730.5  25.2949m 116.126
46 240.5  25.3491m 38.3496 147 735.4  25.2946m 116.904
47 245.4  25.3476m 39.127 148 740.3  25.2944m 117.681
48 250.3  25.3460m 39.9042 149 745.2  25.2941m 118.459
49 255.2  25.3450m 40.6823 150 750.1  25.2939m 119.237
50 260.1  25.3438m 41.4602 151 755  25.2942m 120.017
51 265  25.3425m 42.2376 152 759.9  25.2945m 120.797
52 269.9  25.3410m 43.0148 153 764.8  25.2938m 121.572
53 274.8  25.3399m 43.7926 154 769.7  25.2931m 122.348
54 279.7  25.3389m 44.5705 155 774.6  25.2930m 123.126
55 284.6  25.3378m 45.348 156 779.5  25.2936m 123.908
56 289.5  25.3368m 46.1259 157 784.4  25.2932m 124.685
57 294.4  25.3356m 46.9032 158 789.3  25.2929m 125.462
58 299.3  25.3346m 47.6811 159 794.2  25.2928m 126.24
59 304.2  25.3338m 48.459 160 799.1  25.2927m 127.018
60 309.1  25.3330m 49.2371 161 804  25.2920m 127.793
61 314  25.3321m 50.0149 162 808.9  25.2917m 128.571
62 318.9  25.3314m 50.793 163 813.8  25.2917m 129.35
63 323.8  24.8777m 50.6359 164 818.7  25.2913m 130.126
64 328.7  25.3298m 52.3487 165 823.6  25.2910m 130.903
65 333.6  25.3291m 53.1266 166 828.5  25.2908m 131.681
66 338.5  25.3284m 53.9046 167 833.4  25.2906m 132.458
67 343.4  25.3276m 54.6824 168 838.3  25.2904m 133.236
68 348.3  25.3268m 55.4601 169 843.2  25.2902m 134.014
69 353.2  25.3261m 56.2381 170 848.1  25.2904m 134.793
70 358.1  25.3254m 57.0159 171 853  25.2898m 135.569
71 363  25.3248m 57.7939 172 857.9  25.2899m 136.348
72 367.9  25.3242m 58.572 173 862.8  25.2899m 137.127
73 372.8  25.3235m 59.3496 174 867.7  25.2893m 137.902
74 377.7  25.3227m 60.1273 175 872.6  25.2891m 138.68
75 382.6  25.3222m 60.9055 176 877.5  25.2890m 139.458
76 387.5  25.3215m 61.683 177 882.4  25.2888m 140.235
77 392.4  25.3211m 62.4615 178 887.3  25.2885m 141.012
78 397.3  25.3209m 63.2403 179 892.2  25.2882m 141.789
79 402.2  25.3205m 64.0187 180 897.1  25.2874m 142.563
80 407.1  25.3196m 64.7957 181 902  25.2867m 143.338
81 412  25.3190m 65.5736 182 906.9  25.2865m 144.115
82 416.9  25.3182m 66.3507 183 911.8  25.2862m 144.892
83 421.8  25.3175m 67.1281 184 916.7  25.2861m 145.67
84 426.7  25.3170m 67.9061 185 921.6  25.2859m 146.447
85 431.6  25.3164m 68.6836 186 926.5  25.2857m 147.225
86 436.5  25.3157m 69.4611 187 931.4  25.2855m 148.002
87 441.4  25.3156m 70.2399 188 936.3  25.2852m 148.779
88 446.3  25.3146m 71.0165 189 941.2  25.2851m 149.557
89 451.2  25.3144m 71.7951 190 946.1  25.2848m 150.334
90 456.1  25.3139m 72.5728 191 951  25.2847m 151.111
91 461  25.3142m 73.3529 192 955.9  25.2844m 151.888
92 465.9  25.3136m 74.1304 193 960.8  25.2831m 152.659
93 470.8  25.3138m 74.9102 194 965.7  25.2829m 153.436
94 475.7  25.3125m 75.6856 195 970.6  25.2827m 154.213
95 480.6  25.3116m 76.462 196 975.5  25.2825m 154.991
96 485.5  25.3110m 77.2393 197 980.4  25.2822m 155.767
97 490.4  25.3105m 78.017 198 985.3  25.2821m 156.545
98 495.3  25.3109m 78.7973 199 990.2  25.2817m 157.321
99 500.2  25.3110m 79.5768 200 995.1  25.2815m 158.098
100 505.1  25.3106m 80.3547 201  1.00000k  25.2811m 158.874
101 510  25.3101m 81.1323        
Table 6: Detailed frequency data of inductance Ls and reactance Z
 
Conclusion
The magnetic field and electrical performance of the product meet the requirements of the corresponding technical parameters. The final performance of the product is subject to this document.